Ocean County USBC BA Final Prize Listing
60th Annual County Tournament, Singles event only, Singles Scratch division only Sorted by Event, Division
|
Singles Scratch |
|||||
| Place | Team name | Entry | Score | Prize | From |
| 1 | Dudas, Emil A | 61 | 766 | $125.00 | Whiting, NJ |
| 2 | Pompilio, Joe | 63 | 740 | $77.00 | Brick, NJ |
| 3 | Buczynski, Athony, Jr | 54 | 735 | $67.00 | Toms River, NJ |
| 4 | Van Berkel, Justin G | 31 | 699 | $58.00 | Toms River, NJ |
| 5 | Gold, Mark | 61 | 695 | $52.00 | Whiting, NJ |
| 6 | Avella, John D | 27 | 686 | $47.00 | Ocean Gate, NJ |
| 7 | Brzozowski, Fred | 65 | 676 | $42.00 | Jackson, NJ |
| 8 | Gallucci, Paul V | 30 | 667 | $35.00 | Bayville, NJ |
| 8 | Budra, Gary A, Jr | 20 | 667 | $35.00 | Manahawkin, NJ |
| 10 | Olsen, James M | 18 | 663 | $30.00 | Toms River, NJ |
| 11 | Lukosius, Michael J | 37 | 657 | $25.00 | Beachwood, NJ |
| Total prizes awarded in this division: $593.00 | |||||
| Total prizes awarded in this event: $593.00 | |||||
| Total prizes awarded in this tournament: $593.00 | |||||
Ocean County USBC BA Final Prize Listing
60th Annual County Tournament, Doubles event only, Doubles Scratch division only Sorted by Event, Division
|
Doubles Scratch |
|||||
| Place | Team name | Entry | Score | Prize | From |
| 1 | Pompilio, Joe / Van Berkel, Justin | 31 | 1,472 | $200.00 | Toms River, NJ |
| 2 | Budra, Gary Jr / Dudas, Emil | 61 | 1,395 | $100.00 | Whiting, NJ |
| 3 | Gallucci, Paul / Iannaccio, Mark | 30 | 1,346 | $92.00 | Bayville, NJ |
| 4 | Del Maestro, Anthony / Haas, Rich | 22 | 1,340 | $84.00 | Beachwood, NJ |
| 5 | Gold, Mark / Goertz, Joseph | 61 | 1,331 | $67.00 | Whiting, NJ |
| 6 | Mellott, Ron / Charland, Gregg | 49 | 1,319 | $50.00 | Beachwood, NJ |
| Total prizes awarded in this division: $593.00 | |||||
Total prizes awarded in this event: $593.00
Total prizes awarded in this tournament: $593.00
Ocean County USBC BA Final Prize Listing
60th Annual County Tournament, Team event only, Team Scratch division only Sorted by Event, Division
|
Team Scratch |
|||||
| Place | Team name | Entry | Score | Prize | From |
| 1 | Angel Charlie | 59 | 2,690 | $320.00 | Toms River, NJ |
| 2 | TacPro Shop | 32 | 2,660 | $200.00 | Bayville, NJ |
| 3 | Budras Bunch | 61 | 2,583 | $150.00 | Whiting, NJ |
| 4 | South Jersey Auto Door | 62 | 2,488 | $100.00 | Beachwood, NJ |
Total prizes awarded in this event: $770.00
Total prizes awarded in this tournament: $770.00
Ocean County USBC BA Final Prize Listing
60th Annual County Tournament, All Events event only, A Div 190 and Above division only Sorted by Event, Division
|
All Events, A Div 190 and Above, Scratch |
|||||
| Place | Team name | Entry | Score | Prize | From |
| 1 | Dudas, Emil A | 61 | 2,231 | $75.00 | Whiting, NJ |
| 2 | Pompilio, Joe | 31 | 2,128 | $50.00 | Toms River, NJ |
| 3 | Backle, Frank J | 60 | 2,028 | $41.00 | Bayville, NJ |
| 4 | Van Berkel, Justin G | 31 | 2,004 | $34.00 | Toms River, NJ |
| 5 | Charland, Gregory M | 49 | 1,990 | $28.00 | Beachwood, NJ |
| 6 | Lukosius, Michael J | 37 | 1,961 | $21.00 | Beachwood, NJ |
| 7 | Gallucci, Paul V | 30 | 1,943 | $17.00 | Bayville, NJ |
| 8 | Prasch, Philip | 32 | 1,934 | $13.00 | Bayville, NJ |
| 9 | Gold, Mark | 61 | 1,930 | $10.00 | Whiting, NJ |
| 10 | Carvalho, Tom | 32 | 1,921 | $6.00 | Bayville, NJ |
| Total prizes awarded in this division: $295.00 | |||||
| Total prizes awarded in this event: $295.00 | |||||
| Total prizes awarded in this tournament: $295.00 | |||||
Ocean County USBC BA Final Prize Listing
60th Annual County Tournament, All Events event only, B Div 189 and Below division only Sorted by Event, Division
AU Events, B Div 189 and Below, Scratch
Place
Team name
Entry
1 2
Disano, Don Brower, Mike I
Total prizes awarded in this division: $71.00
Total prizes awarded in this event: $71.00
Total prizes awarded in this tournament: $71.00
Score
37 24
1,720 1,702
Prize
From
$65.00 $6.00
Beachwood, NJ Forked River, NJ
Ocean County USBC BA Final Prize Listing
60th Annual County Tournament, Singles event only, Singles Hdcp division only Sorted by Event, Division
|
Singles Handicapped |
||||||
| Place | Team name | Entry | Score | Hdcp Prize | From | |
| 1 | Olsen, James M | 18 | 795 | 132 | $200.00 | Toms River, NJ |
| 2 | Ferreras, Joanne | 13 | 793 | 246 | $85.50 | Bayville, NJ |
| 2 | Dudas, Emil A | 61 | 793 | 27 | $85.50 | Whiting, NJ |
| 4 | Jones, William J | 18 | 787 | 183 | $54.00 | Toms River, NJ |
| 5 | Kohl, James M | 33 | 781 | 174 | $45.00 | Toms River, NJ |
| 6 | Disano, Don | 37 | 768 | 138 | $39.00 | Beachwood, NJ |
| 7 | Pompilio, Joe | 63 | 761 | 21 | $35.00 | Brick, NJ |
| 7 | Polio, Melissa A | 28 | 761 | 180 | $35.00 | South Toms River, NJ |
| 9 | Gold, Mark | 61 | 758 | 63 | $31.50 | Whiting, NJ |
| 9 | A vella, John D | 27 | 758 | 72 | $31.50 | Ocean Gate, NJ |
| 11 | Jones, Mary Beth | 38 | 752 | 273 | $31.00 | Toms River, NJ |
| 12 | White, Mark L | 67 | 746 | 138 | $29.00 | Lakewood, NJ |
| 12 | Bierbrauer, Gerry | 15 | 746 | 93 | $29.00 | Brick, NJ |
| 14 | Polizzi, Joseph T | 44 | 740 | 99 | $27.50 | Brick, NJ |
| 14 | Brower, Mike I | 41 | 740 | 138 | $27.50 | Manchester, NJ |
| 16 | Buczynski, Athony, Jr | 54 | 735 | $27.00 | Toms River, NJ | |
| 17 | Brzozowski, Fred | 65 | 730 | 54 | $26.00 | Jackson, NJ |
| 18 | Peters, Jessica L | 39 | 727 | 84 | $26.00 | Toms River, NJ |
| 19 | Englese, Patrick T | 40 | 726 | 81 | $25.00 | Toms River, NJ |
| Total prizes awarded in this division: $890.00 | ||||||
| Total prizes awarded in this event: $890.00 | ||||||
| Total prizes awarded in this tournament: $890.00 | ||||||
Ocean County USBC BA Final Prize Listing
60th Annual County Tournament, Doubles event only, Doubles Hdcp division only Sorted by Event, Division
|
Doubles Handicapped |
||||||
| Place | Team name | Entry | Score | Hdcp Prize | From | |
| 1 | Pompilio, Joe / Van Berkel, Justin | 31 | 1,502 | 30 | $300.00 | Toms River, NJ |
| 2 | Rose, Fred, III / Gregitis, David | 26 | 1,464 | 246 | $150.00 | Jackson, NJ |
| 3 | Santini, Paul / Englese, Patrick T | 19 | 1,453 | 141 | $75.00 | Barnegat, NJ |
| 4 | Del Maestro, Anthony / Haas, Rich | 22 | 1,448 | 108 | $58.00 | Beachwood, NJ |
| 5 | Mellott, Ron / Charland, Gregg | 49 | 1,436 | 117 | $52.50 | Beachwood, NJ |
| 5 | Kincaid, John A / Boyer, Mark | 68 | 1,436 | 306 | $52.50 | Bayville, NJ |
| 7 | Budra, Gary A, Jr / Dudas, Emil | 61 | 1,434 | 39 | $51.00 | Whiting, NJ |
| 8 | Brower, Mike I / Brower, Roland | 41 | 1,433 | 294 | $51.00 | Manchester, NJ |
| 9 | Gold, Mark / Goertz, Joseph W | 61 | 1,424 | 93 | $50.00 | Whiting, NJ |
| 9 | Vreeland, Christopher / Tyranski, | 8 | 1,424 | 360 | $50.00 | Jackson, NJ |
| Martin J | ||||||
| Total prizes awarded in this division: $890.00 | ||||||
| Total prizes awarded in this event: $890.00 | ||||||
| Total prizes awarded in this tournament: $890.00 | ||||||
Ocean County USBC BA Final Prize Listing
60th Annual County Tournament, Team event only, Team Hdcp division only Sorted by Event, Division
|
Team Handicapped |
||||||
| Place | Team name | Entry | Score | Heap Prize | From | |
| 1 | ROJO | 18 | 2,865 | 447 | $440.00 | Toms River, NJ |
| 2 | Angel Charlie | 59 | 2,786 | 96 | $220.00 | Toms River, NJ |
| 3 | Tac Pro Shop | 32 | 2,783 | 123 | $155.00 | Bayville, NJ |
| 4 | Come Lately | 52 | 2,758 | 477 | $125.00 | Brick, NJ |
| 5 | MPC'S Gang | 21 | 2,750 | 330 | $111.00 | Toms River, NJ |
| 6 | Charlie's Boys | 24 | 2,737 | 411 | $100.00 | Forked River, NJ |
| 6 | How You Doin' | 36 | 2,737 | 360 | $100.00 | Brick, NJ |
Total prizes awarded in this division: $1,251.00
Total prizes awarded in this event: $1,251.00
Total prizes awarded in this tournament: $1,251.00